MARKET ORDER CAST COATING

Sabtu

 Roll Order GSM Ukuran Diameter core Market Label :

 230 613 mm 1100 mm 6" China Concorde
 230 730 mm 1100 mm 6" China Concorde
 230 740 mm 1100 mm 6" China Concorde
 230 783 mm 1100 mm 6 " China / Hongkong Concorde
 230 787 mm 1100 mm 6" China / Hongkong Concorde
 230 805 mm 1100 mm 6" China Concorde
 230 830 mm 1100 mm 6" China Concorde
 230 840 mm 1100 mm 6" China Concorde
 230 1010 mm 1100 mm 6" China Concorde
 230 1025 mm 1100 mm 6" China Concorde
 230 1035 mm 1100 mm 6" China Concorde
 230 420 mm 1200mm 12" China Concorde
 230 730 mm 1200 mm 12" China Concorde
 230 766 mm 1200 mm 12" China Concorde
 etc..




 Sheet Order GSM Ukuran Market Label:

 150 22" x 28 // 23" x 36 India/Pakistan Surabaya Brand
 180 22" x 28 // 23" x 36" India/Pakistan Surabaya Brand
 230 22" x 28 // 28" x 44 " India/Bangladesh Surabaya Brand/Neutral
 230 21.5" x 31" China Concorde
 230 26" x 40" China Glossy Coated Board
 230 31" x 43" China/HK/Vietnam Concorde/Neutral
 250 22" x 28 // 28" x 44" India/Bangladesh Surabaya Brand/Neutral
 250 31" x 43 " CHina/Hk/Vietnam Concorde/Neutral
 250 35" x 47" China/Hk Vietnam Concorde/Neutral
 250 65 x 91 // 76 x102 Australia Pacesetter/Sapphire
 280 31" x 43" China/Hongkong Concorde
 300 65 x 91 // 76 x 102 Australia Pacesetter/Sapphire
 300 31" x 43" China/Hongkong Concorde
 C2B 370 70 x 100 Belgium Sinarlux
 etc. …
Share this article :

0 komentar:

Speak up your mind

Tell us what you're thinking... !

Diberdayakan oleh Blogger.
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. arix - All Rights Reserved
Template Created by Creating Website Inspired by Sportapolis Shape5.com
Proudly powered by Blogger